<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ConceptCurry.com &#187; Internet Industry</title>
	<atom:link href="http://www.conceptcurry.com/category/internet-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conceptcurry.com</link>
	<description>Startups, Web 2.0, Search Marketing, Social Media, Web Analytics, Online Travel, Mobile, Technology &#38; the Internet</description>
	<lastBuildDate>Fri, 15 Jan 2010 08:46:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Here Comes Another Bubble &#8211; by Richter Scales</title>
		<link>http://www.conceptcurry.com/internet-industry/here-comes-another-bubble-by-richter-scales/</link>
		<comments>http://www.conceptcurry.com/internet-industry/here-comes-another-bubble-by-richter-scales/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 22:47:13 +0000</pubDate>
		<dc:creator>Abhishek Bhardwaj</dc:creator>
				<category><![CDATA[Internet Industry]]></category>

		<guid isPermaLink="false">http://www.conceptcurry.com/?p=320</guid>
		<description><![CDATA[A nice video explaining the new bubble in formation&#8230;

Bubble Curry!


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[A nice video explaining the new bubble in formation&#8230;

Bubble Curry!


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.conceptcurry.com/internet-industry/here-comes-another-bubble-by-richter-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better be Bing; Microsoft&#8217;s New Search Engine</title>
		<link>http://www.conceptcurry.com/web-20/better-be-bing-microsofts-new-search-engine/</link>
		<comments>http://www.conceptcurry.com/web-20/better-be-bing-microsofts-new-search-engine/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:05:42 +0000</pubDate>
		<dc:creator>Abhishek Bhardwaj</dc:creator>
				<category><![CDATA[Internet Industry]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.conceptcurry.com/?p=313</guid>
		<description><![CDATA[With the launch of Microsoft's new search engine Bing, Google and Yahoo will, for sure, have to re-think strategies for their search businesses. Bing has brought in some very useful features to enhance the search experience for any user. You got to check it out.


No related posts.]]></description>
			<content:encoded><![CDATA[Now there&#8217;s some definite competition that Google will soon start noticing. With the launch of Bing, the online search space is going to get hotter&#8230; at least I think so, for obvious reasons.
For quite some time Google and Yahoo have not delivered the most relevant results and the SERPs show up almost bombed with keyword [...]

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.conceptcurry.com/web-20/better-be-bing-microsofts-new-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet is Alive; It is learning being YOU</title>
		<link>http://www.conceptcurry.com/internet-industry/internet-is-alive-it-is-learning-being-you/</link>
		<comments>http://www.conceptcurry.com/internet-industry/internet-is-alive-it-is-learning-being-you/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 18:01:32 +0000</pubDate>
		<dc:creator>Abhishek Bhardwaj</dc:creator>
				<category><![CDATA[Internet Industry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet Business]]></category>

		<guid isPermaLink="false">http://www.conceptcurry.com/?p=303</guid>
		<description><![CDATA[Internet is a linked chain of websites, portals and web utilities we use everyday and all these utilities or websites are enabled with data capturing mechanisms. This data is processed by intelligent software algorithms to conclude who we are and what we like on the Internet. This way not only Internet is becoming our friend but it is trying to become more like us.


No related posts.]]></description>
			<content:encoded><![CDATA[For quite some time I have been living with a thought&#8230; a thought that makes me feel that &#8220;something&#8221; or &#8220;someone&#8221; is watching me and everyone else who logs on to the Internet.
For a thought again, couldn&#8217;t that someone or something be the Internet itself? Yeah, why not?
After all, every website or web application we [...]

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.conceptcurry.com/internet-industry/internet-is-alive-it-is-learning-being-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google can create or destroy the Internet</title>
		<link>http://www.conceptcurry.com/internet-industry/google-can-create-or-destroy-the-internet/</link>
		<comments>http://www.conceptcurry.com/internet-industry/google-can-create-or-destroy-the-internet/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 16:21:13 +0000</pubDate>
		<dc:creator>Abhishek Bhardwaj</dc:creator>
				<category><![CDATA[Internet Industry]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.conceptcurry.com/?p=294</guid>
		<description><![CDATA[Recently Google went on an outage for 1 hour with every site being reported as infected, which in turn led to total chaos. Just imagine 24 hours without Google - wouldn't that be remembered as the Global Piss Off Day?


No related posts.]]></description>
			<content:encoded><![CDATA[It is said that Google is the universe, it is the first page on the Internet &#8211; does that not sound a little scary? What if Google refuses to work for just one day? I am sure that would mean a loss of billions of dollars in just over a day. The guys from SouthPark [...]

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.conceptcurry.com/internet-industry/google-can-create-or-destroy-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Internet Services Industry &#8211; Truth the Funnier Way</title>
		<link>http://www.conceptcurry.com/internet-industry/indian-internet-industry-truth/</link>
		<comments>http://www.conceptcurry.com/internet-industry/indian-internet-industry-truth/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 17:34:55 +0000</pubDate>
		<dc:creator>Abhishek Bhardwaj</dc:creator>
				<category><![CDATA[Internet Industry]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo writing]]></category>

		<guid isPermaLink="false">http://www.conceptcurry.com/?p=280</guid>
		<description><![CDATA[Tips to avoid bad experiences with Internet services vendor (SEOs and Content Writers). Internet industry is full of jerks and junk SEO companies and freak Content Writing Companies - AVOID THEM. But how do you filter out the junk?


No related posts.]]></description>
			<content:encoded><![CDATA[I was about to start a post on Link Building but just then I got an IM from this guy who has been bugging me for over 2 weeks; appears to be some middle-man who was asking for content writing projects. Let me tell you this guy has pathetic English and is trying to pitch [...]

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.conceptcurry.com/internet-industry/indian-internet-industry-truth/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Alexa&#8217;s Top 1 million websites globally</title>
		<link>http://www.conceptcurry.com/startup-tips/alexas-top-1-million-websites-globally/</link>
		<comments>http://www.conceptcurry.com/startup-tips/alexas-top-1-million-websites-globally/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 06:33:17 +0000</pubDate>
		<dc:creator>Abhishek Bhardwaj</dc:creator>
				<category><![CDATA[Internet Industry]]></category>
		<category><![CDATA[Tips for Startups]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet tools]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.conceptcurry.com/?p=223</guid>
		<description><![CDATA[Alexa's list of top 1 million popular websites on the internet. Did your website make it to the top 1 million websites roster?


No related posts.]]></description>
			<content:encoded><![CDATA[The web information company Alexa has released a list of Top 1 Million websites on a global level. The list contains an ordered set of 1 million most popular sites of the world. According to this list Yahoo.com still leads the hall of fame with Google.com at the second place.
Download the complete ranking list from [...]

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.conceptcurry.com/startup-tips/alexas-top-1-million-websites-globally/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Helps in Tracking the Spread of Flu</title>
		<link>http://www.conceptcurry.com/internet-industry/google-helps-in-tracking-the-spread-of-flu/</link>
		<comments>http://www.conceptcurry.com/internet-industry/google-helps-in-tracking-the-spread-of-flu/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 05:57:45 +0000</pubDate>
		<dc:creator>Abhishek Bhardwaj</dc:creator>
				<category><![CDATA[Internet Industry]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet tool]]></category>

		<guid isPermaLink="false">http://www.conceptcurry.com/?p=201</guid>
		<description><![CDATA[Google is now helping people in the US to track the spread of Flu in their states. This is being done by analyzing web search trends of flu related queries on the search engine.


No related posts.]]></description>
			<content:encoded><![CDATA[According to a recent story by The New York Times, Google is using it&#8217;s web search trends to track the spread of Flu in United States. Common symptoms of the flu are sore throat, head ache, cough and fever and according to Googlers people under such circumstances are more likely to search for information on [...]

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.conceptcurry.com/internet-industry/google-helps-in-tracking-the-spread-of-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UserNameCheck.com &#8211; is your favourite username available?</title>
		<link>http://www.conceptcurry.com/internet-industry/usernamecheck-is-your-favourtite-username-available/</link>
		<comments>http://www.conceptcurry.com/internet-industry/usernamecheck-is-your-favourtite-username-available/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 18:14:21 +0000</pubDate>
		<dc:creator>Abhishek Bhardwaj</dc:creator>
				<category><![CDATA[Internet Industry]]></category>
		<category><![CDATA[Startup Review]]></category>
		<category><![CDATA[cool websites]]></category>
		<category><![CDATA[internet tool]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.conceptcurry.com/?p=177</guid>
		<description><![CDATA[UserNameCheck.com is a website that lets you check the availability of your username across 70 popular websites. Go check if your username is available on websites that you might want to use.


No related posts.]]></description>
			<content:encoded><![CDATA[I found a useful website today &#8211; UserNameCheck.com, it lets you check if your favourite username is available across popular websites. If you are that kind of a person who loves to retain his username or login ID across all websites then this is one such service you should be using. The site&#8217;s functionality has [...]

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.conceptcurry.com/internet-industry/usernamecheck-is-your-favourtite-username-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NewsCred &#8211; Now News Comes with Credibility Assurance</title>
		<link>http://www.conceptcurry.com/internet-industry/newscred-now-news-comes-with-credibility-assurance/</link>
		<comments>http://www.conceptcurry.com/internet-industry/newscred-now-news-comes-with-credibility-assurance/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 18:02:35 +0000</pubDate>
		<dc:creator>Abhishek Bhardwaj</dc:creator>
				<category><![CDATA[Internet Industry]]></category>
		<category><![CDATA[Startup Review]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newscred]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.conceptcurry.com/?p=138</guid>
		<description><![CDATA[NewsCred is a news aggregator that ranks news stories and articles based on quality and credibility of the news source and journalist. Unlike Digg, where stories are ranked based on their content's popularity and likability amongst the readers, NewsCred relies on the likability of the source.


No related posts.]]></description>
			<content:encoded><![CDATA[NewsCred.com is a news aggregator that collects news and ranks them based on  it&#8217;s source&#8217;s credibility unlike Digg based models where the news stories are ranked by their popularity among readers. NewsCred is a startup based out of Sweden, Switzerland and Bangladesh; launched it&#8217;s public beta in August this year.
Basically, NewsCred&#8217;s algorithm takes into account [...]

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.conceptcurry.com/internet-industry/newscred-now-news-comes-with-credibility-assurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking Sector Dwindles; Internet Industry for the Rescue</title>
		<link>http://www.conceptcurry.com/internet-industry/banking-sector-dwindles-internet-industry-for-the-rescue/</link>
		<comments>http://www.conceptcurry.com/internet-industry/banking-sector-dwindles-internet-industry-for-the-rescue/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:12:19 +0000</pubDate>
		<dc:creator>Abhishek Bhardwaj</dc:creator>
				<category><![CDATA[Internet Industry]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[banks in crisis]]></category>
		<category><![CDATA[indian banks]]></category>
		<category><![CDATA[online industry]]></category>

		<guid isPermaLink="false">http://www.conceptcurry.com/?p=76</guid>
		<description><![CDATA[How can Internet and IT industry help the Banking sector? There are a lot more ways banks can monetize their websites. After all, e-banking is one of the most popular activities done online. What are these opportunities and how can banks monetize their online traffic. Read full story to learn more.


No related posts.]]></description>
			<content:encoded><![CDATA[The economic slash down in the US has serpented into India as well. Banks in India have been going through a lot ever since the government declared an inflation of 11%. With high inflation rates and a trough in Indian economy the Reserve Bank of India (RBI) is likely to release financial grants to various [...]

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.conceptcurry.com/internet-industry/banking-sector-dwindles-internet-industry-for-the-rescue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
