<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alexa&#8217;s Top 1 million websites globally</title>
	<atom:link href="http://www.conceptcurry.com/startup-tips/alexas-top-1-million-websites-globally/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conceptcurry.com/startup-tips/alexas-top-1-million-websites-globally/</link>
	<description>Startups, Web 2.0, Search Marketing, Social Media, Web Analytics, Online Travel, Mobile, Technology &#38; the Internet</description>
	<lastBuildDate>Thu, 18 Feb 2010 19:05:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Primer cumple-blog en el Top 1 millón de webs a nivel mundial en Alexa &#124; Posicionamiento web en buscadores, seo google...</title>
		<link>http://www.conceptcurry.com/startup-tips/alexas-top-1-million-websites-globally/comment-page-1/#comment-141</link>
		<dc:creator>Primer cumple-blog en el Top 1 millón de webs a nivel mundial en Alexa &#124; Posicionamiento web en buscadores, seo google...</dc:creator>
		<pubDate>Mon, 05 Jan 2009 10:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.conceptcurry.com/?p=223#comment-141</guid>
		<description>[...] millón de webs a nivel mundial en Alexa. ¡Menudo regalo de cumpleaños! Ayer leí un artículo en concepcurry que hablaban sobre el top 1 millon de webs a nivel mundial y ví que mi blog de posicionamiento web [...]</description>
		<content:encoded><![CDATA[<p>[...] millón de webs a nivel mundial en Alexa. ¡Menudo regalo de cumpleaños! Ayer leí un artículo en concepcurry que hablaban sobre el top 1 millon de webs a nivel mundial y ví que mi blog de posicionamiento web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek Bhardwaj</title>
		<link>http://www.conceptcurry.com/startup-tips/alexas-top-1-million-websites-globally/comment-page-1/#comment-126</link>
		<dc:creator>Abhishek Bhardwaj</dc:creator>
		<pubDate>Tue, 30 Dec 2008 17:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.conceptcurry.com/?p=223#comment-126</guid>
		<description>@John

I agree with John on this one. Alexa ranking does help in getting an approximate idea of a website&#039;s popularity. One can use it while taking a decision on advertising or link exchange.</description>
		<content:encoded><![CDATA[<p>@John</p>
<p>I agree with John on this one. Alexa ranking does help in getting an approximate idea of a website&#8217;s popularity. One can use it while taking a decision on advertising or link exchange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dykstra</title>
		<link>http://www.conceptcurry.com/startup-tips/alexas-top-1-million-websites-globally/comment-page-1/#comment-125</link>
		<dc:creator>John Dykstra</dc:creator>
		<pubDate>Tue, 30 Dec 2008 17:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.conceptcurry.com/?p=223#comment-125</guid>
		<description>I use Alexa to approximate and get a relative ranking of sites that I&#039;m considering for client advertising. In one case, my client rank was about 16,000,000 and the prospective advertising site was ranked 1,500,000. I went ahead with the ad and it brings in about 80 visits per day with decent page views and time on site. Just knowing that the other site was about 10x more popular helped me to put it in perspective.</description>
		<content:encoded><![CDATA[<p>I use Alexa to approximate and get a relative ranking of sites that I&#8217;m considering for client advertising. In one case, my client rank was about 16,000,000 and the prospective advertising site was ranked 1,500,000. I went ahead with the ad and it brings in about 80 visits per day with decent page views and time on site. Just knowing that the other site was about 10x more popular helped me to put it in perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randhir</title>
		<link>http://www.conceptcurry.com/startup-tips/alexas-top-1-million-websites-globally/comment-page-1/#comment-122</link>
		<dc:creator>Randhir</dc:creator>
		<pubDate>Thu, 25 Dec 2008 07:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.conceptcurry.com/?p=223#comment-122</guid>
		<description>Alexa Ranking provide real time traffic estimate and with Alexa Ranking you can analyze your competitors traffic.</description>
		<content:encoded><![CDATA[<p>Alexa Ranking provide real time traffic estimate and with Alexa Ranking you can analyze your competitors traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google placed second in Alexa Ranking, Live.com fast caching up!</title>
		<link>http://www.conceptcurry.com/startup-tips/alexas-top-1-million-websites-globally/comment-page-1/#comment-118</link>
		<dc:creator>Google placed second in Alexa Ranking, Live.com fast caching up!</dc:creator>
		<pubDate>Tue, 23 Dec 2008 09:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.conceptcurry.com/?p=223#comment-118</guid>
		<description>Alexa is a very important benchmark to determine the rankings and traffic of sites. Google is placed at the 2nd position as per Alexa rankings and &lt;a href=&quot;http://www.alexa.com/data/details/main?url=www.fortunehotels.in&quot; rel=&quot;nofollow&quot;&gt;traffic rankings&lt;/a&gt; and is facing tough competition from Live.com and of course Yahoo.</description>
		<content:encoded><![CDATA[<p>Alexa is a very important benchmark to determine the rankings and traffic of sites. Google is placed at the 2nd position as per Alexa rankings and <a rel="nofollow" target="_blank" href="http://www.alexa.com/data/details/main?url=www.fortunehotels.in" rel="nofollow">traffic rankings</a> and is facing tough competition from Live.com and of course Yahoo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
