<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics launch a new look</title>
	<atom:link href="http://www.conceptcurry.com/web-analytics/google-analytics-new-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conceptcurry.com/web-analytics/google-analytics-new-look/</link>
	<description>Startups, Web 2.0, Search Marketing, Social Media, Web Analytics, Online Travel, Mobile, Technology &#38; the Internet</description>
	<lastBuildDate>Sun, 02 May 2010 02:05:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Analytics - new look for the homepage</title>
		<link>http://www.conceptcurry.com/web-analytics/google-analytics-new-look/comment-page-1/#comment-27</link>
		<dc:creator>Google Analytics - new look for the homepage</dc:creator>
		<pubDate>Mon, 03 Nov 2008 05:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.conceptcurry.com/?p=66#comment-27</guid>
		<description>[...] (still in private beta) a couple of weeks ago and with that they have also made some changes to the user interface to make it more usable. Last week they released a new layout for the home (Analytics Settings) [...]</description>
		<content:encoded><![CDATA[<p>[...] (still in private beta) a couple of weeks ago and with that they have also made some changes to the user interface to make it more usable. Last week they released a new layout for the home (Analytics Settings) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gopinath M</title>
		<link>http://www.conceptcurry.com/web-analytics/google-analytics-new-look/comment-page-1/#comment-12</link>
		<dc:creator>Gopinath M</dc:creator>
		<pubDate>Wed, 22 Oct 2008 07:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.conceptcurry.com/?p=66#comment-12</guid>
		<description>Excellent work. The depth of the information provided in every article is  good. Soon your blog is going to be very popular. 

All the best.</description>
		<content:encoded><![CDATA[<p>Excellent work. The depth of the information provided in every article is  good. Soon your blog is going to be very popular. </p>
<p>All the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bizsugar.com</title>
		<link>http://www.conceptcurry.com/web-analytics/google-analytics-new-look/comment-page-1/#comment-11</link>
		<dc:creator>bizsugar.com</dc:creator>
		<pubDate>Wed, 22 Oct 2008 07:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.conceptcurry.com/?p=66#comment-11</guid>
		<description>&lt;strong&gt;Google Analytics gets a new look...&lt;/strong&gt;

Google Analytics gets a new look. With softer look n feel and rounded corners the layout now looks neater and clean. Bigger fonts and less text for headings have made it less confusing....</description>
		<content:encoded><![CDATA[<p><strong>Google Analytics gets a new look&#8230;</strong></p>
<p>Google Analytics gets a new look. With softer look n feel and rounded corners the layout now looks neater and clean. Bigger fonts and less text for headings have made it less confusing&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
